


| Saturday, January 09 | Swift Skedaddle Snowshoe Adventure | Silverthorne, CO |
| Sunday, March 14 | Water Buffalo Stampede | Boulder, CO |
| Saturday, March 27 | Showdown at Sundown | Henderson, NV |
| Saturday, April 17 | RAGE Triathlon | Las Vegas, NV |
| Saturday, April 24 | Spring Sprint Triathlon | Kearns, UT |
| Saturday, May 15 | SG Tri | St George, UT |
| Saturday, May 22 | Ride for the Pass | Aspen, CO |
| Saturday, May 29 | Daybreak Triathlon | South Jordan, UT |
| Saturday, May 29 | Ruidoso Sprint Triathlon | Ruidoso, NM |
| Sunday, May 29 | Black Hills Fat Tire Festival | Rapid City, SD |
| Saturday, June 05 | Boulder Sunrise Tri - Du - Run | Boulder, CO |
| Saturday, June 05 | Longmont Kids Triathlon | Longmont, CO |
| Sunday, June 06 | Longmont Adult Triathlon | Longmont, CO |
| Sunday, June 06 | Greeley Triathlon | Greeley, CO |
| Saturday, June 12 | Shark Attack Triathlon | Riverton, UT |
| Saturday, June 12 | Highline Hustle Sprint Triathlon | Grand Junction, CO |
| Saturday, June 19 | Newpark Marathon | Park City, UT |
| Sunday, June 20 | Rapid City Triathlon | Rapid City, SD |
| Saturday, June 26 | Rock Cliff Triathlon | Herber City, UT |
| Saturday, June 26 | Newpark Century Ride | Park City, UT |
| Sunday, July 04 | July 4th Fun Run | Colorado Springs, CO |
| Saturday, July 10 | San Rafael Classic | Huntington, UT |
| Sunday, July 11 | Spring Meadow Lake Triathlon | Helena, MT |
| Saturday, July 17 | Scofield Triathlon | Price, UT |
| Saturday, July 24 | Stansbury Triathlon | Tooele, UT |
| Saturday, August 07 | Creek Streak Tri - Du - Run | Aurora, CO |
| Saturday, August 14 | Park City Triathlon | Park City, UT |
| Saturday, September 04 | Tenderfoot Mountain Triathlon | Salida, CO |
| Sunday, September 05 | Tenderfoot Mountain Kid's Triathlon | Salida, CO |
| Saturday, September 11 | Boulder Sunset Tri - Du - Run | Boulder, CO |
| Saturday, September 18 | Kokopelli | St George, UT |
| Sunday, October 10 | Tri for Your Cause | Lafayette, CO |
| Saturday, October 23 | Pumpkinman | Las Vegas, NV |
With an experienced staff in everything from 7,000 person marathons to 100 person triathlons, Flatirons Timing armed with state of the art Winning Time technology delivers for all your timing and custom registration needs. We offer unbeatable pricing with your satisfaction guaranteed!
or email FlatironsTiming@yourcausesports.org
